Unity Conflux Competition
Thanks to all who participated in the Unity Conflux Competition .
There were 48 entries judged and 89 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Martin Hoddinott | Strong Words Said Softly | 18B: American Pale Ale | |
2nd | Brett Harman | For Uncle Owen | 21C: Hazy IPA | |
3rd | Aaron Rennie | Mutual Support | 18B: American Pale Ale | |
4th | Gary Hughes Co-Brewer: None | Ol Faithful | 18B: American Pale Ale | |
HM | Sam Thakker-Jones | Kickin' Rocks | 21C: Hazy IPA | Homebrew Collab (Bristol) |
N/A | Richard Brookes | Bruxley Pig | 21C: Hazy IPA | |
N/A | John Pollock | Gold Digger | 12A: British Golden Ale | |
N/A | Raphael Clegg-Vinell | Gold 'n' Blue | 1D: American Wheat Beer | London Amateur Brewers |
N/A | Mark Zealander | Forty Six & 2 | 18B: American Pale Ale |
Winning Entries
Table 1: Table 1 R1 (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Pollock | Gold Digger | 12A: British Golden Ale | |
2nd | Raphael Clegg-Vinell | Gold 'n' Blue | 1D: American Wheat Beer | London Amateur Brewers |
Table 2: Table 2 R1 (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Martin Hoddinott | Strong Words Said Softly | 18B: American Pale Ale | |
2nd | Aaron Rennie | Mutual Support | 18B: American Pale Ale | |
3rd | Gary Hughes Co-Brewer: None | Ol Faithful | 18B: American Pale Ale | |
4th | Mark Zealander | Forty Six & 2 | 18B: American Pale Ale |
Table 3: Table 3 R1 (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Harman | For Uncle Owen | 21C: Hazy IPA | |
2nd | Sam Thakker-Jones | Kickin' Rocks | 21C: Hazy IPA | Homebrew Collab (Bristol) |
3rd | Richard Brookes | Bruxley Pig | 21C: Hazy IPA | |
4th | Duncan Power | Free At Last | 21C: Hazy IPA | Butcher's Brew Club |